- Content creation
- Business skills
- Technical skills
- Software
- Qualifications
Content creation
| Creative and Technical writing | ★★★★★ | Content strategy | ★★★★★ |
| Editing | ★★★★★ | Creative development | ★★★★★ |
| Journalism | ★★★★ | Print production | ★★★★★ |
| Copywriting | ★★★★★ | Digital and Web production | ★★★★ |
| Infographics | ★★★★ | Design and illustration | ★★★ |
| Podcasts | ★★ | Content management | ★★★★★ |
| Photography | ★★★ | Filming | ★★★ |
| Film scripting | ★★★★ | Content quality control | ★★★★ |
| Film/video production | ★★★ | Content risk assessment | ★★★★ |
| Social Media | ★★★★ | Webinars and Presentations | ★★★★ |
| Speech writing | ★★ | Event management | ★★★★ |
| AI copy generation | ★★★★ | AI image generation | ★★★ |
Business skills
| Team leadership | ★★★★ | Forecasts and Budgeting | ★★★ |
| Project management | ★★★★★ | Trend and Impact analysis | ★★★★ |
| Communication | ★★★★★ | Negotiation | ★★★ |
| Organisational skills | ★★★★★ | Setting KPIs and Reporting | ★★★★★ |
| Problem solving | ★★★★★ | Work flows: Agile and Waterfall | ★★★★ |
| Research skills | ★★★★★ | Writing/Software training | ★★★★ |
| Client relations | ★★★★★ | Pitching | ★★★★ |
| Public relations | ★★★★★ | Media relations | ★★★★ |
| Stakeholder profiling | ★★★★ | Stakeholder engagement | ★★★★★ |
| Stakeholder mapping | ★★★★ | Multi-language management | ★★★★ |
| Presenting | ★★★ | Event facilitation | ★★ |
Technical skills
| SEO, PPC, geofencing, digital targeting | ★★★★ | Web analytics | ★★★★ |
| Data capture and cleansing | ★★★★ | HTML | ★★★★ |
| Data analysis and exploration | ★★★ | JavaScript | ★★★ |
| Data visualisation | ★★★ | CSS | ★★★ |
| Statistics and mathematics | ★★★★★ | Python | ★ |
| AI prompting | ★★★★ | R | ★ |
Software
| Adobe Creative Cloud | ★★★★★ | Content Management Systems | ★★★★★ |
| InDesign | ★★★★ | Web development systems | ★★★★★ |
| Photoshop | ★★★★★ | MS Office: Word, Excel, PPt, Outlook | ★★★★★ |
| Illustrator | ★★★★ | MS Power BI | ★★ |
| Premier Pro | ★★★ | Remote comms: Slack, Teams, Zoom | ★★★★ |
| Acrobat | ★★★★★ | Salesforce | ★★★ |
Qualifications
MRes Media & Journalism through creative practice (IN PROGRESS) | Bangor University |
| First class BSc Open (Hons) | Open University |
| Graduate Diploma in Educational Mathematics | Open University |
| Diploma in Physics | Open University |
| Management | Open University |
| People Management | Open University |
| Editing and proofreading | Chartered Institute of Public Relations |
| Advanced feature writing | Chartered Institute of Public Relations |
| Presentation skills | Chartered Institute of Public Relations |
| Certified Web Developer | Learning Tree International |
| Video journalism | BBC online |
Home My Story Portfolio Get in touch